1. Total Magnification: 40X-1600X
2. Eyepiece: WF10X/20mm, WF16X/15mm
3. Objective: 4X, 10X, 40X, 100X
4. Viewing Head:30°inclined,360° rotatable
5. Nosepiece:Quadruple, four holes inward ,steel ball positioning
6. Stage: 115mm*125mm
7. Focusing mechanism:Coaxial coarse and fine focusing knob , coarse adjustment 22mm, fine adjustment 0.002mm
8. Illumination: LED, 3W, adjustable brightness
9. Condenser: Abbe condenser N.A=1.25
10. Camera interface: Yes(Optional)
Digital Microscope TH-50 Series
Digital imaging system | Imported chip, 2 million to 20 million pixels |
Signal output | USB2.0/usb3.0 |
Image software functions | Manual / automatic exposure, manual / automatic white balance, photo, video, image editing, measurement, image color adjustment, image overlay, particle counting, etc |
Optical magnification | 40X-1600X |
Viewing head | Digital compensation free binocular head, 30°inclined, 360° rotatable, interpupillary distance 48-75mm |
Eyepiece | Wide field, diopter adjustable, WF10X/20mm, WF16X/15mm |
Objective | Achromatic/economic plan achromatic 4X, 10X, 40X (Spring), 100X (Oil ,Spring) |
Nosepiece | Quadruple, four holes inward ,steel ball positioning |
Working Stage | Double layer mechanical moving stage, can hold two slice clips |
Size | 115*125mm (optional 140*132mm), moving range 70*50mm |
Focusing system | Coaxial coarse and fine focusing knob , coarse adjustment 22mm, fine adjustment 0.002mm |
Condenser | Abbe condenser, N.A.=1.25, iris diaphragm |
Light source | LED, 3W, adjustable brightness |
Power | External switching power supply, AC100-240V |
Reviews
There are no reviews yet.